| Amount Per Serving | Daily Value* | |
|---|---|---|
| Calories | 70 | |
| Calories from fat | 5 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Carbohydrate | 16g | 5% |
| Dietary Fiber | 0g | 0% |
| Sugars | 13g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 2% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
- Ketchup
- Tomato Concentrate
- Vinegar
- High Fructose Corn Syrup
- Salt
- Spice
- Onion Powder
- Natural Flavorings
- Brown Sugar
- Garlic
- Onions
- Honey
- Molasses
- Olive Oil
- Tamarind Concentrate
- Cloves
- Chili Pepper
- Raisin Paste
- Orange Puree
- Caramel Color
- Xanthan Gum
- Mustard Flour
- Red Color #40
- Capsicum
- Soybean Oil
- Citric Acid


